
#18 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| .333 | 3 | 10 | .351 | 1.078 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 12 | 33 | 4 | 11 | 2 | 1 | 3 | 10 | 2 | 12 | 0 | 0 | .333 | .351 | .727 | 1.078 |
| Career Regular | 12 | 33 | 4 | 11 | 2 | 1 | 3 | 10 | 2 | 12 | 0 | 0 | .333 | .351 | .727 | 1.078 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with Phi | 6 | 6 | 46 | 0 | 0 | 5 | 0 | 0 | 0 | 0.98 | .833 | 1.000 | - | - | - | - |
Ruf improved his batting average to .379 (11 for 29) with three homers during an eight-game hitting streak.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 511th | 330th | 425th |