
#14 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .234 | 3 | 12 | .259 | .701 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. KC | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. KC | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 25 | 77 | 6 | 18 | 7 | 0 | 3 | 12 | 3 | 21 | 1 | 0 | .234 | .259 | .442 | .701 |
| Career Regular | 191 | 680 | 69 | 170 | 34 | 3 | 20 | 102 | 56 | 165 | 1 | 3 | .250 | .307 | .397 | .704 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with Hou | 16 | 15 | 111.2 | 0 | 1 | 13 | 1 | 0 | 0 | 1.13 | .650 | 1.000 | - | - | - | - |
Martinez, batting .246 with three homers and 11 RBIs, is 5 for 10 over his last three games and has driven in four runs.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 258th | 141st | 172nd |