
#44 1B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .338 | 12 | 35 | .421 | 1.077 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. MIA | 1 | 5 | 4 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .800 | .800 | 2.200 | 3.000 |
| Vs. COL | 7 | 27 | 4 | 5 | 0 | 0 | 1 | 3 | 3 | 8 | 1 | 0 | .185 | .267 | .296 | .563 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 42 | 151 | 29 | 51 | 12 | 0 | 12 | 35 | 23 | 40 | 4 | 1 | .338 | .421 | .656 | 1.077 |
| Career Regular | 235 | 821 | 139 | 237 | 64 | 2 | 40 | 143 | 103 | 223 | 26 | 4 | .289 | .366 | .518 | .884 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Base with Ari | 42 | 41 | 374.1 | 2 | 21 | 386 | 36 | 0 | 0 | - | .851 | .995 | - | - | - | - |
He is 14 for 34 (.412) with five home runs and 10 RBIs over his last 10 games.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 7th | 12th | 2nd | 4th | 1st |