
#11 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .248 | 4 | 15 | .272 | .705 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. COL | 8 | 29 | 7 | 11 | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | .379 | .400 | .552 | .952 |
| Vs. SD | 3 | 9 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | .222 | .300 | .667 | .967 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 40 | 141 | 20 | 35 | 14 | 0 | 4 | 15 | 5 | 29 | 5 | 2 | .248 | .272 | .433 | .705 |
| Career Regular | 71 | 222 | 28 | 55 | 18 | 1 | 6 | 23 | 14 | 40 | 6 | 4 | .248 | .289 | .419 | .708 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with Ari | 33 | 31 | 274.2 | 0 | 3 | 76 | 0 | 0 | 0 | 2.59 | .938 | 1.000 | - | - | - | - |
Pollock was 1 for 18 in his previous four games.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 114th | 125th | 107th | 138th | 114th |