
#34 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .279 | 2 | 10 | .315 | .756 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. BAL | 4 | 11 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .273 | .333 | .545 | .878 |
| Vs. BOS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 25 | 68 | 10 | 19 | 3 | 1 | 2 | 10 | 4 | 14 | 0 | 1 | .279 | .315 | .441 | .756 |
| Career Regular | 48 | 115 | 17 | 34 | 3 | 1 | 2 | 13 | 7 | 24 | 0 | 3 | .296 | .339 | .391 | .730 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with Det | 22 | 14 | 132.2 | 0 | 0 | 36 | 0 | 0 | 0 | 2.44 | .946 | 1.000 | - | - | - | - |
Garcia now has two homers and a .786 OPS bodes well for his future.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 336th | 268th | 289th |