
#27 2B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .294 | 3 | 27 | .325 | .708 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. MIL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. MIL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 65 | 269 | 27 | 79 | 13 | 1 | 3 | 27 | 14 | 38 | 13 | 4 | .294 | .325 | .383 | .708 |
| Career Regular | 269 | 1,066 | 133 | 307 | 57 | 6 | 12 | 76 | 59 | 141 | 53 | 18 | .288 | .328 | .386 | .714 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Base with Hou | 64 | 64 | 554 | 4 | 184 | 115 | 54 | 0 | 0 | 4.86 | .778 | .987 | - | - | - | - |
Altuve has hit safely in 11 straight.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 41st | 26th | 220th | 104th | 112th |