
#6 3B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .240 | 0 | 1 | .367 | .647 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. PHI | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. PHI | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 8 | 25 | 2 | 6 | 1 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | .240 | .367 | .280 | .647 |
| Career Regular | 8 | 25 | 2 | 6 | 1 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | .240 | .367 | .280 | .647 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Third Base with Was | 8 | 8 | 71 | 3 | 19 | 4 | 4 | 0 | 0 | 2.92 | .720 | .885 | - | - | - | - |
Considered one of baseball's top prospects, Rendon hit .240 over eight games in the majors. He figures to be back at some point this season.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 394th | 364th | 409th |