
#12 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .127 | 1 | 8 | .164 | .402 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Vs. PHI | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 27 | 63 | 4 | 8 | 4 | 0 | 1 | 8 | 3 | 27 | 0 | 0 | .127 | .164 | .238 | .402 |
| Career Regular | 102 | 219 | 24 | 49 | 13 | 0 | 11 | 37 | 17 | 73 | 3 | 0 | .224 | .282 | .434 | .716 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with Was | 10 | 7 | 67 | 0 | 0 | 11 | 0 | 0 | 0 | 1.48 | .833 | 1.000 | - | - | - | - |
Moore's home run was his first of the season. He was batting .171 with five RBIs in the first 17 games this season.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 365th | 267th | 255th |