
#10 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| .232 | 9 | 25 | .273 | .672 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 86 | 271 | 27 | 63 | 12 | 3 | 9 | 25 | 15 | 87 | 1 | 1 | .232 | .273 | .399 | .672 |
| Career Regular | 181 | 633 | 85 | 158 | 36 | 8 | 21 | 62 | 38 | 175 | 3 | 2 | .250 | .296 | .431 | .727 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with Tor | 43 | 38 | 332.2 | 1 | 0 | 72 | 0 | 0 | 0 | 1.95 | .918 | .986 | - | - | - | - |
| Left Field with Sea | 1 | 1 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | - | - | - | - |
| Left Field | 44 | 39 | 341.2 | 1 | 0 | 75 | 0 | 0 | 0 | 1.98 | .921 | .987 | - | - | - | - |
Thames has proven plenty useful of late, going 11 for 29 (.379) with three long balls and seven RBIs in his last 10 games.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 279th | 189th | 294th |