
#20 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .250 | 0 | 2 | .222 | .597 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. TB | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Vs. DET | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 3 | 8 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .250 | .222 | .375 | .597 |
| Career Regular | 66 | 200 | 16 | 35 | 11 | 0 | 4 | 22 | 15 | 53 | 0 | 0 | .175 | .229 | .290 | .519 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with Bos | 2 | 2 | 17 | 0 | 2 | 11 | 2 | 0 | 0 | - | - | 1.000 | 4 | 1 | .250 | 5.29 |
The move comes after David Ross was activated from the seven-day concussion disabled list.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 468th | 397th | 429th |