
#9 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .125 | 0 | 1 | .176 | .364 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. ATL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. ATL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 13 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .125 | .176 | .188 | .364 |
| Career Regular | 104 | 298 | 42 | 73 | 13 | 1 | 7 | 29 | 26 | 106 | 4 | 4 | .245 | .308 | .366 | .674 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with NYM | 7 | 3 | 24.1 | 0 | 0 | 5 | 0 | 0 | 0 | 1.85 | .625 | 1.000 | - | - | - | - |
No player news
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 436th | 363rd | 408th |