
#22 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .182 | 0 | 1 | .250 | .455 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. LAD | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Vs. PIT | 6 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .100 | .250 | .200 | .450 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 35 | 44 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | .182 | .250 | .205 | .455 |
| Career Regular | 59 | 70 | 9 | 16 | 2 | 2 | 0 | 6 | 4 | 15 | 0 | 1 | .229 | .286 | .314 | .600 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with Mil | 3 | 3 | 23 | 0 | 0 | 9 | 0 | 0 | 0 | 3.52 | 1.000 | 1.000 | - | - | - | - |
No player news
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 364th | 356th | 401st |