
#3 2B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .133 | 2 | 6 | .228 | .461 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. NYY | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .667 | .953 |
| Vs. TOR | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .200 | .429 | .400 | .829 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 30 | 90 | 8 | 12 | 3 | 0 | 2 | 6 | 9 | 26 | 1 | 0 | .133 | .228 | .233 | .461 |
| Career Regular | 107 | 243 | 23 | 45 | 5 | 1 | 8 | 25 | 15 | 69 | 2 | 0 | .185 | .246 | .313 | .559 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Base with Bal | 28 | 25 | 221 | 0 | 76 | 46 | 24 | 0 | 0 | 4.97 | .857 | 1.000 | - | - | - | - |
No player news
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 328th | 213th | 296th |