
#29 1B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .143 | 4 | 9 | .230 | .468 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. ATL | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .125 | .125 | .125 | .250 |
| Vs. NYY | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 43 | 147 | 14 | 21 | 2 | 0 | 4 | 9 | 16 | 53 | 0 | 0 | .143 | .230 | .238 | .468 |
| Career Regular | 382 | 1,318 | 173 | 316 | 69 | 2 | 62 | 195 | 166 | 363 | 3 | 4 | .240 | .324 | .436 | .760 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Base with NYM | 43 | 38 | 348.2 | 4 | 18 | 369 | 30 | 0 | 0 | - | .891 | .990 | - | - | - | - |
No player news
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 170th | 251st | 120th | 247th | 170th |