
#14 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .188 | 0 | 0 | .188 | .438 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. COL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. WAS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 6 | 16 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .188 | .188 | .250 | .438 |
| Career Regular | 23 | 32 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | .188 | .188 | .219 | .407 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with SF | 5 | 4 | 35.2 | 0 | 0 | 11 | 0 | 0 | 0 | 2.78 | .769 | 1.000 | - | - | - | - |
The move comes as San Francisco optioned Hector Sanchez to Triple-A.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 409th | 352nd | 430th |