
#11 SS
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .209 | 0 | 10 | .267 | .529 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. ATL | 5 | 23 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .261 | .261 | .304 | .565 |
| Vs. PHI | 6 | 21 | 2 | 7 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | .333 | .417 | .476 | .893 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 50 | 187 | 18 | 39 | 10 | 0 | 0 | 10 | 14 | 23 | 2 | 1 | .209 | .267 | .262 | .529 |
| Career Regular | 338 | 1,195 | 130 | 312 | 63 | 1 | 2 | 86 | 98 | 184 | 13 | 8 | .261 | .326 | .321 | .647 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shortstop with NYM | 48 | 48 | 433 | 8 | 163 | 64 | 34 | 0 | 0 | 4.72 | .824 | .966 | - | - | - | - |
Tejada limped off the field with two outs in the bottom of the ninth Thursday after getting hurt chasing a foul fly down the left-field line. He had a leadoff single in a five-run first, but also had a mental lapse in the field that allowed the Yankees to score twice in the sixth.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 210th | 398th | 289th |