
#13 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .311 | 1 | 15 | .327 | .738 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. LAA | 5 | 20 | 1 | 9 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | .450 | .450 | .550 | 1.000 |
| Vs. STL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 41 | 151 | 12 | 47 | 10 | 1 | 1 | 15 | 3 | 25 | 0 | 0 | .311 | .327 | .411 | .738 |
| Career Regular | 156 | 588 | 70 | 183 | 34 | 3 | 15 | 75 | 22 | 72 | 0 | 0 | .311 | .336 | .456 | .792 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with KC | 41 | 39 | 337.2 | 4 | 29 | 287 | 1 | 0 | 0 | - | - | .988 | 26 | 9 | .346 | 3.73 |
Perez is 16 for 35 (.457) with five doubles over his last 10 games, bringing his season average from .277 to .320.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 24th | 60th | 280th | 152nd | 104th |