
#20 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .278 | 9 | 27 | .316 | .816 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. SF | 7 | 25 | 6 | 8 | 0 | 0 | 2 | 7 | 2 | 6 | 2 | 0 | .320 | .370 | .560 | .930 |
| Vs. HOU | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 39 | 144 | 21 | 40 | 5 | 0 | 9 | 27 | 7 | 34 | 3 | 1 | .278 | .316 | .500 | .816 |
| Career Regular | 172 | 594 | 94 | 158 | 27 | 1 | 40 | 106 | 34 | 153 | 7 | 6 | .266 | .306 | .517 | .823 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with Col | 35 | 35 | 313.1 | 2 | 26 | 215 | 0 | 0 | 5 | - | - | .992 | 18 | 8 | .412 | 3.76 |
Rosario, batting .284, has two hits in three straight games. He's homered twice and driven in seven runs over that stretch.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 69th | 110th | 25th | 44th | 54th |