
#41 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| .267 | 0 | 2 | .389 | .722 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 12 | 30 | 2 | 8 | 2 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | .267 | .389 | .333 | .722 |
| Career Regular | 12 | 30 | 2 | 8 | 2 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | .267 | .389 | .333 | .722 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with Was | 12 | 9 | 83.1 | 1 | 5 | 73 | 1 | 0 | 3 | - | - | .987 | 7 | 1 | .143 | 2.81 |
The club needed Leon after it placed catcher Jhonatan Solano on the 15-day disabled list with a strained oblique muscle earlier.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 529th | 498th | 538th |