
#4 3B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .200 | 2 | 5 | .243 | .672 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. OAK | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. COL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 11 | 35 | 3 | 7 | 2 | 0 | 2 | 5 | 2 | 13 | 0 | 0 | .200 | .243 | .429 | .672 |
| Career Regular | 39 | 91 | 8 | 20 | 3 | 0 | 3 | 10 | 7 | 25 | 0 | 0 | .220 | .276 | .352 | .628 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Third Base with Hou | 2 | 2 | 18 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 1.000 | 1.000 | - | - | - | - |
Laird was hitting .200 with two homers and five RBIs.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 386th | 218th | 328th |