
#11 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| .195 | 0 | 17 | .272 | .529 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 84 | 241 | 29 | 47 | 9 | 3 | 0 | 17 | 25 | 58 | 8 | 2 | .195 | .272 | .257 | .529 |
| Career Regular | 181 | 469 | 48 | 103 | 22 | 6 | 2 | 29 | 52 | 113 | 15 | 3 | .220 | .303 | .305 | .608 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with Mia | 51 | 39 | 367 | 1 | 2 | 76 | 1 | 0 | 0 | 1.91 | .882 | .987 | - | - | - | - |
It was Petersen's second three-hit game of the season.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 319th | 498th | 338th |