
#5 1B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .283 | 2 | 26 | .359 | .753 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. NYM | 2 | 10 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .400 | .400 | .800 | 1.200 |
| Vs. TOR | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 33 | 127 | 19 | 36 | 8 | 0 | 2 | 26 | 14 | 26 | 0 | 0 | .283 | .359 | .394 | .753 |
| Career Regular | 357 | 1,262 | 180 | 341 | 74 | 2 | 47 | 197 | 131 | 305 | 6 | 4 | .270 | .342 | .444 | .786 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Base with Atl | 33 | 33 | 293 | 2 | 19 | 288 | 18 | 0 | 0 | - | .870 | .994 | - | - | - | - |
Freeman has three doubles in his last three games after recording three in his previous 24 games this season.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 128th | 214th | 43rd |