
#5 1B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .290 | 3 | 28 | .363 | .783 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. NYM | 3 | 14 | 4 | 6 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | .429 | .429 | .929 | 1.358 |
| Vs. TOR | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 34 | 131 | 21 | 38 | 8 | 0 | 3 | 28 | 14 | 27 | 0 | 0 | .290 | .363 | .420 | .783 |
| Career Regular | 358 | 1,266 | 182 | 343 | 74 | 2 | 48 | 199 | 131 | 306 | 6 | 4 | .271 | .342 | .446 | .788 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Base with Atl | 34 | 34 | 301 | 2 | 20 | 291 | 18 | 0 | 0 | - | .870 | .994 | - | - | - | - |
Freeman has three doubles in his last three games after recording three in his previous 24 games this season.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 54th | 125th | 159th | 36th | 73rd |