
#15 2B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .214 | 2 | 11 | .283 | .596 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. STL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Vs. HOU | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 53 | 192 | 21 | 41 | 11 | 1 | 2 | 11 | 16 | 25 | 2 | 0 | .214 | .283 | .313 | .596 |
| Career Regular | 382 | 1,348 | 172 | 345 | 64 | 11 | 11 | 100 | 77 | 162 | 17 | 3 | .256 | .302 | .344 | .646 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Base with ChC | 53 | 53 | 477 | 0 | 149 | 88 | 26 | 0 | 0 | 4.47 | .797 | 1.000 | - | - | - | - |
Barney tied the game in the eighth with a single. He had been 2 for 22 over his previous six games.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 150th | 188th | 264th | 275th | 154th |