
#20 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .219 | 0 | 0 | .324 | .574 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. PIT | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .125 | .222 | .125 | .347 |
| Vs. CIN | 6 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .286 | .375 | .429 | .804 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 25 | 32 | 4 | 7 | 1 | 0 | 0 | 0 | 5 | 4 | 4 | 1 | .219 | .324 | .250 | .574 |
| Career Regular | 240 | 716 | 104 | 201 | 17 | 7 | 7 | 73 | 42 | 100 | 44 | 14 | .281 | .324 | .353 | .677 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with ChC | 2 | 2 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 1.8 | 1.000 | 1.000 | - | - | - | - |
| Center Field | 2 | 2 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 1.8 | 1.000 | 1.000 | - | - | - | - |
Borbon, 27, spent all of last season with Round Rock, the Rangers' Double-A affiliate, where he hit .304 with 23 doubles, 10 home runs and 20 stolen bases in 133 games. He hit .317 in 32 spring training games for the Rangers this season and went hitless in one regular season at-bat before being designated for assignment on April 9.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 380th | 363rd | 438th |