
#20 3B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .307 | 6 | 28 | .383 | .894 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. HOU | 7 | 28 | 3 | 5 | 0 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | .179 | .258 | .250 | .508 |
| Vs. SF | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 176 | 23 | 54 | 16 | 1 | 6 | 28 | 22 | 32 | 2 | 1 | .307 | .383 | .511 | .894 |
| Career Regular | 137 | 482 | 58 | 125 | 33 | 1 | 16 | 65 | 38 | 105 | 6 | 2 | .259 | .319 | .432 | .751 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Third Base with Oak | 48 | 48 | 432 | 4 | 84 | 41 | 11 | 0 | 0 | 2.6 | .821 | .969 | - | - | - | - |
Donaldson is batting .381 with four homers over his last 12 contests.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 29th | 27th | 69th | 36th | 25th |