
#20 3B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .317 | 6 | 27 | .385 | .919 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. TEX | 3 | 12 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .538 | .667 | 1.205 |
| Vs. HOU | 6 | 24 | 3 | 4 | 0 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | .167 | .231 | .250 | .481 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 44 | 161 | 23 | 51 | 15 | 1 | 6 | 27 | 19 | 28 | 2 | 1 | .317 | .385 | .534 | .919 |
| Career Regular | 133 | 467 | 58 | 122 | 32 | 1 | 16 | 64 | 35 | 101 | 6 | 2 | .261 | .318 | .437 | .755 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Third Base with Oak | 44 | 44 | 398 | 4 | 75 | 38 | 11 | 0 | 0 | 2.56 | .811 | .966 | - | - | - | - |
Donaldson is batting .381 with four homers over his last 12 contests.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 21st | 22nd | 61st | 29th | 20th |