
#21 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .223 | 8 | 14 | .350 | .804 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. CIN | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Vs. ATL | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .625 | .875 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 41 | 130 | 18 | 29 | 6 | 0 | 8 | 14 | 24 | 39 | 0 | 1 | .223 | .350 | .454 | .804 |
| Career Regular | 291 | 916 | 110 | 230 | 48 | 3 | 37 | 134 | 114 | 238 | 2 | 1 | .251 | .340 | .431 | .771 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with NYM | 38 | 38 | 309 | 2 | 1 | 59 | 1 | 0 | 0 | 1.75 | .838 | .968 | - | - | - | - |
Duda was 5 for 9 in the series.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 143rd | 172nd | 28th | 150th | 66th |