
#15 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| .111 | 0 | 0 | .158 | .269 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 10 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .111 | .158 | .111 | .269 |
| Career Regular | 32 | 77 | 8 | 14 | 1 | 1 | 1 | 10 | 8 | 18 | 1 | 0 | .182 | .276 | .260 | .536 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with Tex | 10 | 6 | 57 | 0 | 1 | 54 | 0 | 0 | 0 | - | - | 1.000 | 6 | 0 | .000 | 2.84 |
No player news
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 577th | 498th | 590th |