
#2 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .257 | 0 | 5 | .299 | .593 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. WAS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. WAS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 41 | 136 | 16 | 35 | 3 | 1 | 0 | 5 | 8 | 20 | 8 | 3 | .257 | .299 | .294 | .593 |
| Career Regular | 295 | 1,125 | 143 | 310 | 25 | 12 | 0 | 69 | 65 | 120 | 82 | 22 | .276 | .317 | .319 | .636 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with Phi | 40 | 37 | 322 | 1 | 3 | 97 | 3 | 0 | 0 | 2.8 | .880 | .990 | - | - | - | - |
Revere, returning to the starting lineup for the first time in five games, raised his average from .237 to .256.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 100th | 137th | 363rd | 323rd | 153rd |