
#12 SS
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .125 | 0 | 0 | .192 | .359 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. KC | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. TEX | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 9 | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .125 | .192 | .167 | .359 |
| Career Regular | 88 | 184 | 13 | 35 | 7 | 0 | 1 | 10 | 28 | 60 | 2 | 0 | .190 | .304 | .245 | .549 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shortstop with Oak | 3 | 1 | 11 | 0 | 8 | 0 | 1 | 0 | 0 | 6.55 | .889 | 1.000 | - | - | - | - |
No player news
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 413th | 354th | 432nd |