
#21 3B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .238 | 6 | 29 | .319 | .725 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. CHC | 7 | 24 | 3 | 5 | 1 | 0 | 1 | 5 | 5 | 5 | 0 | 0 | .208 | .333 | .375 | .708 |
| Vs. CLE | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 46 | 160 | 20 | 38 | 9 | 0 | 6 | 29 | 18 | 45 | 3 | 1 | .238 | .319 | .406 | .725 |
| Career Regular | 215 | 694 | 92 | 179 | 40 | 6 | 31 | 111 | 61 | 175 | 7 | 3 | .258 | .322 | .467 | .789 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Third Base with Cin | 44 | 42 | 379 | 2 | 77 | 21 | 12 | 0 | 0 | 2.33 | .845 | .980 | - | - | - | - |
Frazier was also 2 for 3 with three runs and two RBIs. He's homered in back-to-back games.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 127th | 125th | 69th | 27th | 109th |