
#56 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| .222 | 0 | 4 | .300 | .596 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 41 | 54 | 4 | 12 | 0 | 2 | 0 | 4 | 5 | 18 | 2 | 1 | .222 | .300 | .296 | .596 |
| Career Regular | 59 | 62 | 6 | 15 | 0 | 3 | 0 | 8 | 5 | 19 | 2 | 1 | .242 | .309 | .339 | .648 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with StL | 10 | 6 | 60.1 | 0 | 0 | 14 | 0 | 0 | 0 | 2.09 | .875 | 1.000 | - | - | - | - |
No player news
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 506th | 498th | 508th |