
#22 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .156 | 2 | 6 | .293 | .579 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. MIN | 2 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .444 | .777 |
| Vs. NYM | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 22 | 77 | 13 | 12 | 4 | 0 | 2 | 6 | 11 | 14 | 1 | 2 | .156 | .293 | .286 | .579 |
| Career Regular | 450 | 1,580 | 239 | 404 | 81 | 13 | 61 | 202 | 211 | 387 | 42 | 18 | .256 | .349 | .439 | .788 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with Atl | 22 | 21 | 186 | 0 | 1 | 37 | 0 | 0 | 0 | 1.84 | .818 | 1.000 | - | - | - | - |
Heyward is hitting second in Friday night's lineup, his first appearance since his appendix was removed April 22. It marks the first time this season Heyward and catcher Brian McCann are in the same lineup. McCann returned from offseason right shoulder surgery on the Braves' recent 10-game trip.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 328th | 213th | 296th |