
#9 SS
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .250 | 3 | 10 | .275 | .669 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. PIT | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Vs. KC | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 32 | 104 | 15 | 26 | 6 | 0 | 3 | 10 | 4 | 21 | 4 | 1 | .250 | .275 | .394 | .669 |
| Career Regular | 112 | 309 | 36 | 74 | 19 | 0 | 5 | 22 | 17 | 50 | 7 | 4 | .239 | .278 | .350 | .628 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shortstop with Hou | 29 | 28 | 240.2 | 4 | 76 | 41 | 27 | 0 | 0 | 4.38 | .783 | .967 | - | - | - | - |
Gonzalez is a career .253 hitter with little potential.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 177th | 139th | 204th |