
#40 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .250 | 2 | 6 | .308 | .746 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. PHI | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. PHI | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 14 | 48 | 4 | 12 | 3 | 0 | 2 | 6 | 4 | 8 | 0 | 1 | .250 | .308 | .438 | .746 |
| Career Regular | 174 | 599 | 68 | 160 | 34 | 1 | 21 | 73 | 56 | 115 | 0 | 3 | .267 | .331 | .432 | .763 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with Was | 14 | 14 | 119 | 3 | 6 | 100 | 1 | 0 | 1 | - | - | .972 | 7 | 2 | .167 | 3.25 |
Ramos was batting .250 with two home runs and six RBIs in 14 games.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 334th | 218th | 305th |