
#41 C
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| .212 | 3 | 4 | .287 | .616 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 39 | 85 | 14 | 18 | 1 | 0 | 3 | 4 | 8 | 25 | 0 | 0 | .212 | .287 | .329 | .616 |
| Career Regular | 92 | 208 | 27 | 45 | 10 | 0 | 6 | 15 | 21 | 64 | 1 | 0 | .216 | .291 | .351 | .642 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher with LAA | 38 | 27 | 253.2 | 0 | 9 | 195 | 2 | 0 | 1 | - | - | 1.000 | 35 | 5 | .091 | 3.97 |
Hester made his Angels debut after previously playing for the D-Backs.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 467th | 330th | 508th |