
#7 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .333 | 0 | 0 | .333 | .666 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. MIL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. MIL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
| Career Regular | 180 | 587 | 75 | 153 | 27 | 13 | 14 | 45 | 32 | 121 | 19 | 11 | .261 | .302 | .422 | .724 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|
Presley hit .357 with a home run and two RBI in seven games for Indianapolis.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 447th | 363rd | 439th |