
#2 2B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .288 | 0 | 5 | .324 | .657 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. ATL | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Vs. NYY | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 28 | 66 | 2 | 19 | 3 | 0 | 0 | 5 | 4 | 13 | 0 | 0 | .288 | .324 | .333 | .657 |
| Career Regular | 260 | 707 | 74 | 182 | 47 | 1 | 6 | 78 | 57 | 102 | 8 | 3 | .257 | .324 | .352 | .676 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Base with NYM | 5 | 2 | 23.1 | 0 | 4 | 4 | 1 | 0 | 0 | 3.09 | .667 | 1.000 | - | - | - | - |
The Mets said Turner was taken to a hospital for precautionary X-rays. Wright has a left intercostal muscle strain and is expected to rest for up to four days before he is reevaluated.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 271st | 364th | 328th |