
#43 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .222 | 2 | 6 | .348 | .681 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. CHC | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. CHC | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 45 | 54 | 12 | 12 | 0 | 0 | 2 | 6 | 11 | 10 | 3 | 0 | .222 | .348 | .333 | .681 |
| Career Regular | 167 | 252 | 33 | 60 | 9 | 0 | 5 | 23 | 26 | 46 | 5 | 0 | .238 | .306 | .333 | .639 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with StL | 12 | 7 | 63 | 1 | 0 | 16 | 0 | 0 | 0 | 2.29 | .923 | .941 | - | - | - | - |
No player news
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 383rd | 264th | 350th |