
#19 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .278 | 4 | 23 | .354 | .765 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. LAD | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. LAD | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 44 | 158 | 27 | 44 | 7 | 1 | 4 | 23 | 15 | 31 | 1 | 1 | .278 | .354 | .411 | .765 |
| Career Regular | 425 | 1,343 | 200 | 400 | 72 | 9 | 22 | 127 | 101 | 233 | 28 | 19 | .298 | .358 | .414 | .772 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with StL | 43 | 41 | 369.1 | 0 | 1 | 87 | 1 | 0 | 0 | 2.14 | .906 | 1.000 | - | - | - | - |
Jay's four RBIs in the victory were a career high. He's 6 for 10 with six RBIs in the last three games after going 4 for 36 (.111) with no RBIs in his previous 12.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 72nd | 78th | 113th | 67th | 86th |