
#2 2B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| .213 | 0 | 7 | .270 | .491 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 60 | 136 | 15 | 29 | 1 | 0 | 0 | 7 | 10 | 25 | 5 | 3 | .213 | .270 | .221 | .491 |
| Career Regular | 282 | 720 | 87 | 175 | 14 | 1 | 1 | 42 | 53 | 101 | 40 | 15 | .243 | .304 | .269 | .573 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Base with SF | 37 | 30 | 269.1 | 2 | 65 | 42 | 13 | 0 | 0 | 3.58 | .780 | .982 | - | - | - | - |
The 27-year-old infielder was designated for assignment on July 28 and cleared waivers before accepting an outright assignment to the Grizzlies.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 406th | 498th | 456th |