
#23 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .274 | 1 | 9 | .342 | .729 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. CHC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Vs. MIL | 6 | 14 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | .429 | .429 | .643 | 1.072 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 39 | 106 | 15 | 29 | 9 | 0 | 1 | 9 | 11 | 25 | 1 | 2 | .274 | .342 | .387 | .729 |
| Career Regular | 331 | 1,069 | 140 | 268 | 70 | 2 | 33 | 130 | 94 | 309 | 19 | 9 | .251 | .312 | .413 | .725 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with Pit | 32 | 22 | 213 | 0 | 1 | 46 | 0 | 0 | 0 | 1.99 | .956 | 1.000 | - | - | - | - |
Snider is day to day for the Bucs.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 172nd | 267th | 231st |