
#11 RF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .250 | 3 | 12 | .303 | .682 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. SEA | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | .111 | .273 | .444 | .717 |
| Vs. DET | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 41 | 140 | 15 | 35 | 9 | 0 | 3 | 12 | 11 | 46 | 5 | 0 | .250 | .303 | .379 | .682 |
| Career Regular | 527 | 1,931 | 300 | 466 | 68 | 12 | 62 | 190 | 186 | 634 | 115 | 27 | .241 | .311 | .385 | .696 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Field with Cle | 16 | 14 | 126 | 1 | 1 | 31 | 0 | 0 | 0 | 2.29 | .933 | .970 | - | - | - | - |
Stubbs, who had four hits, drove a 1-0 pitch from Casey Fien off the wall in left-center to give Cleveland its first five-game winning streak since winning seven in a row from April 26-May 3, 2011. Stubbs is 10 for 17 (.588) in his last four games.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 109th | 119th | 141st | 172nd | 126th |