
#5 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| - | - | - | - | - |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | 278 | 1,002 | 127 | 251 | 60 | 12 | 36 | 126 | 126 | 208 | 3 | 2 | .250 | .339 | .442 | .781 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|
He said Morrison should resume baseball activities soon but did not have a timetable for Morrison's return to the major league club.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 463rd | 356th | 434th |