
#44 CF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .228 | 1 | 6 | .299 | .679 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. MIL | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| Vs. CHC | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 21 | 79 | 10 | 18 | 5 | 2 | 1 | 6 | 7 | 23 | 2 | 1 | .228 | .299 | .380 | .679 |
| Career Regular | 267 | 613 | 90 | 134 | 28 | 6 | 28 | 85 | 77 | 220 | 22 | 7 | .219 | .309 | .421 | .730 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field with Hou | 20 | 20 | 169.2 | 1 | 1 | 67 | 1 | 0 | 0 | 3.61 | .877 | .986 | - | - | - | - |
Maxwell had been out since April 24 due to a broken left hand.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 340th | 324th | 356th |