
#1 2B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .235 | 1 | 3 | .264 | .637 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. BOS | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .286 | .429 |
| Vs. MIA | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 19 | 51 | 6 | 12 | 2 | 1 | 1 | 3 | 2 | 18 | 0 | 0 | .235 | .264 | .373 | .637 |
| Career Regular | 285 | 672 | 85 | 151 | 30 | 4 | 17 | 61 | 51 | 200 | 28 | 4 | .225 | .290 | .357 | .647 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Base with CWS | 18 | 13 | 120 | 2 | 30 | 21 | 10 | 0 | 0 | 3.83 | .727 | .962 | - | - | - | - |
Greene is 5 for 12 since being called up.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 328th | 272nd | 362nd |