
#20 2B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .042 | 0 | 2 | .042 | .084 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. NYM | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vs. PIT | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 9 | 24 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | .042 | .042 | .042 | .084 |
| Career Regular | 347 | 673 | 100 | 139 | 24 | 4 | 19 | 68 | 48 | 227 | 36 | 14 | .207 | .271 | .339 | .610 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Base with ChC | 5 | 5 | 39 | 1 | 12 | 11 | 3 | 0 | 0 | 5.31 | .769 | .958 | - | - | - | - |
No player news
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 440th | 352nd | 376th |