
#1 SS
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .241 | 0 | 23 | .294 | .581 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. OAK | 7 | 29 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 1 | .138 | .194 | .138 | .332 |
| Vs. STL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 68 | 282 | 36 | 68 | 7 | 3 | 0 | 23 | 21 | 46 | 16 | 2 | .241 | .294 | .287 | .581 |
| Career Regular | 669 | 2,566 | 377 | 696 | 97 | 26 | 14 | 220 | 238 | 389 | 139 | 45 | .271 | .337 | .346 | .683 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shortstop with Tex | 67 | 66 | 589 | 6 | 171 | 81 | 38 | 0 | 0 | 3.85 | .848 | .977 | - | - | - | - |
After taking strike three from Toronto starter Mark Buehrle on Friday night, Andrus yelled at Cooper from the dugout. After Andrus was ejected, a bat was thrown onto the field from the dugout.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 118th | 66th | 398th | 143rd | 153rd |