
#28 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .245 | 2 | 7 | .339 | .768 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. NYY | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .500 | .833 |
| Vs. TOR | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 16 | 49 | 3 | 12 | 3 | 0 | 2 | 7 | 5 | 8 | 1 | 0 | .245 | .339 | .429 | .768 |
| Career Regular | 262 | 673 | 69 | 158 | 40 | 4 | 15 | 85 | 70 | 153 | 7 | 3 | .235 | .311 | .373 | .684 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with Bal | 3 | 3 | 22 | 0 | 0 | 5 | 0 | 0 | 0 | 2.05 | 1.000 | 1.000 | - | - | - | - |
Pearce was 0 for 15 heading into the game.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 328th | 213th | 276th |