
#14 LF
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| .188 | 4 | 9 | .257 | .584 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. TOR | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .111 | .250 | .111 | .361 |
| Vs. WAS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 31 | 101 | 14 | 19 | 2 | 0 | 4 | 9 | 10 | 30 | 0 | 1 | .188 | .257 | .327 | .584 |
| Career Regular | 277 | 909 | 122 | 230 | 41 | 5 | 40 | 123 | 99 | 204 | 16 | 5 | .253 | .329 | .441 | .770 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left Field with Bal | 9 | 9 | 74 | 0 | 1 | 20 | 0 | 0 | 0 | 2.55 | .905 | 1.000 | - | - | - | - |
REimold has a strained right hamstring.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 262nd | 112th | 236th |