
#56 2B
| AVG | HR | RBI | OBP | OPS |
|---|---|---|---|---|
| 2012 Regular Season | ||||
| .220 | 0 | 4 | .267 | .560 |
| Opponents | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 31 | 41 | 5 | 9 | 3 | 0 | 0 | 4 | 3 | 13 | 1 | 1 | .220 | .267 | .293 | .560 |
| Career Regular | 48 | 73 | 7 | 15 | 3 | 0 | 0 | 5 | 5 | 24 | 1 | 1 | .205 | .253 | .247 | .500 |
| Position | GP | GS | INN | E | A | PO | DP | TP | PB | RANGE | ZONE | FPCT | SB | CS | SB% | CERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Base with LAD | 7 | 3 | 30.2 | 0 | 9 | 5 | 2 | 0 | 0 | 4.11 | .909 | 1.000 | - | - | - | - |
| Second Base with Bos | 5 | 1 | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 1.8 | .333 | .750 | - | - | - | - |
| Second Base | 12 | 4 | 45.2 | 1 | 10 | 7 | 3 | 0 | 0 | 3.35 | .786 | .944 | - | - | - | - |
The Red Sox sent first baseman Adrian Gonzalez, pitcher Josh Beckett, outfielder Carl Crawford, infielder Nick Punto and cash to the Dodgers. Along with De Jesus, Boston acquired first baseman James Loney, pitcher Allen Webster and two players to be named.
| Season | AVG | HITS | HR | RBI | OPS |
|---|---|---|---|---|---|
| Regular (to date) | 521st | 498th | 508th |